NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹1,000 |
| Expense Ratio | 1.75% |
| NAV | ₹9.86 (25 Sept 2026) |
| Fund Size | ₹250.50 Cr |
| Fund Started | 14 Oct 2025 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|
| 1M | -3.84% |
| 3M | -1.89% |
| 6M | 8.87% |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Since Inception | -1.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|
| Alpha | 4.69 |
| Beta | 1.04 |
| Sharpe | 0.03 |
| Standard Deviation | 5.90 |
Holding Analysis
| Holding Analysis | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 21.24% |
| Top 10 Holdings | 34.89% |
| Portfolio Turnover | — |
| Equity | 95.12% |
| Debt | 0.25% |
| Cash | — |
Top Holdings
The Wealth Company Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.34% | |
| 4.63% | |
| 4.00% | |
| 3.84% | |
| 3.44% | |
| 3.05% | |
| 2.82% | |
| 2.71% | |
| 2.58% | |
Fund Manager
| Fund Manager | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|
| Name | , |
About Fund
| About | The Wealth Company Flexi Cap Fund - Direct (G) |
|---|---|
| AMC | The Wealth Company Mutual Fund |
| Scheme Category | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 24 Sept 2025 |

