NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.89% | 1.62% |
| NAV | ₹11.92 (25 Sept 2026) | ₹17.76 (25 Sept 2026) |
| Fund Size | ₹517.90 Cr | ₹2,168.39 Cr |
| Fund Started | 05 Mar 2024 | 22 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| 1M | -3.09% | -3.86% |
| 3M | -1.16% | 1.84% |
| 6M | 12.99% | 14.06% |
| 1Y | 3.11% | 2.97% |
| 3Y | — | 13.43% |
| 5Y | — | — |
| Since Inception | 7.11% | 17.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Alpha | 1.36 | 2.33 |
| Beta | 0.97 | 1.01 |
| Sharpe | 0.27 | 0.64 |
| Standard Deviation | 4.65 | 4.56 |
Holding Analysis
| Holding Analysis | Union Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.10% | 16.86% |
| Top 10 Holdings | 33.72% | 28.93% |
| Portfolio Turnover | 1.53 | 1.08 |
| Equity | 95.73% | 95.72% |
| Debt | 4.14% | 2.90% |
| Cash | — | — |
Top Holdings
Union Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.43% | |
| 4.24% | |
| 4.06% | |
| 3.32% | |
| 3.05% | |
| 2.79% | |
| 2.75% | |
| 2.48% | |
| 2.32% | |
| 2.28% |
Fund Manager
| Fund Manager | Union Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Business Cycle Fund - Direct (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 13 Feb 2024 | 02 Feb 2023 |

