NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.50% | 0.92% |
| NAV | ₹61.18 (11 Nov 2026) | ₹17.60 (11 Nov 2026) |
| Fund Size | ₹2,306.60 Cr | ₹2,200.58 Cr |
| Fund Started | 02 Jan 2013 | 30 Jun 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| For redemption/switch-out of units before 365 days from the date of allotment-1% of the applicable NAV For redemption/switch-out of units on or after 365 days from the date of allotment-NIL. |
Returns
| Returns | Union Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| 1M | 6.73% | 3.19% |
| 3M | 1.78% | 0.77% |
| 6M | 6.88% | 10.40% |
| 1Y | 5.34% | 9.44% |
| 3Y | 12.33% | 18.05% |
| 5Y | 10.05% | — |
| Since Inception | 13.15% | 17.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.37 | 10.81 |
| Beta | 0.98 | 0.95 |
| Sharpe | 0.37 | 0.70 |
| Standard Deviation | 4.38 | 4.57 |
Holding Analysis
| Holding Analysis | Union Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.61% | 20.57% |
| Top 10 Holdings | 33.42% | 36.07% |
| Portfolio Turnover | 1.20 | 0.77 |
| Equity | 96.54% | 96.50% |
| Debt | 3.91% | 3.44% |
| Cash | — | — |
Top Holdings
Union Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.73% | |
| 4.43% | |
| 3.85% | |
| 3.64% | |
| 2.96% | |
| 2.95% | |
| 2.42% | |
| 2.38% | |
| 2.10% | |
| 1.96% |
360 ONE FlexiCap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.00% | |
Fund Manager
| Fund Manager | Union Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | 360 ONE Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 12 Jun 2023 |


