NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.50% | 0.99% |
| NAV | ₹61.18 (11 Nov 2026) | ₹17.68 (11 Nov 2026) |
| Fund Size | ₹2,306.60 Cr | ₹1,466.46 Cr |
| Fund Started | 02 Jan 2013 | 23 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Union Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 6.73% | 5.82% |
| 3M | 1.78% | -0.13% |
| 6M | 6.88% | 2.90% |
| 1Y | 5.34% | -0.58% |
| 3Y | 12.33% | 11.40% |
| 5Y | 10.05% | 10.75% |
| Since Inception | 13.15% | 11.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.37 | -0.56 |
| Beta | 0.98 | 0.93 |
| Sharpe | 0.37 | 0.29 |
| Standard Deviation | 4.38 | 4.26 |
Holding Analysis
| Holding Analysis | Union Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.61% | 19.81% |
| Top 10 Holdings | 33.42% | 30.95% |
| Portfolio Turnover | 1.20 | 0.97 |
| Equity | 96.54% | 95.41% |
| Debt | 3.91% | 3.48% |
| Cash | — | — |
Top Holdings
Union Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.73% | |
| 4.43% | |
| 3.85% | |
| 3.64% | |
| 2.96% | |
| 2.95% | |
| 2.42% | |
| 2.38% | |
| 2.10% | |
| 1.96% |
Mahindra Manulife Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.01% | |
Fund Manager
| Fund Manager | Union Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Flexi Cap Fund - Direct (G) | Mahindra Manulife Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 30 Jul 2021 |


