NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Moderate |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.57% | 1.83% |
| NAV | ₹58.22 (25 Sept 2026) | ₹12.70 (25 Sept 2026) |
| Fund Size | ₹2,452.32 Cr | ₹1,041.58 Cr |
| Fund Started | 02 Jan 2013 | 26 Apr 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.58% | -2.99% |
| 3M | 0.59% | 4.80% |
| 6M | 11.81% | 18.21% |
| 1Y | 1.29% | 7.93% |
| 3Y | 11.26% | — |
| 5Y | 9.78% | — |
| Since Inception | 12.92% | 10.27% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.63 | 5.67 |
| Beta | 0.99 | 0.90 |
| Sharpe | 0.54 | 0.46 |
| Standard Deviation | 4.27 | 4.58 |
Holding Analysis
| Holding Analysis | Union Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.70% | 18.90% |
| Top 10 Holdings | 32.07% | 31.56% |
| Portfolio Turnover | 1.17 | 2.76 |
| Equity | 97.54% | 97.33% |
| Debt | 3.25% | 2.79% |
| Cash | — | — |
Top Holdings
Union Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.58% | |
| 3.76% | |
| 3.66% | |
| 3.50% | |
| 3.20% | |
| 2.55% | |
| 2.30% | |
| 2.28% | |
| 2.14% | |
| 2.10% |
Fund Manager
| Fund Manager | Union Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Flexi Cap Fund - Direct (G) | TRUSTMF Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Trust Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 05 Apr 2024 |

