NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Large & Midcap Fund - Direct (G) | TRUSTMF Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.31% | 2.09% |
| NAV | ₹30.30 (11 Nov 2026) | ₹10.43 (11 Nov 2026) |
| Fund Size | ₹963.58 Cr | ₹459.30 Cr |
| Fund Started | 06 Dec 2019 | 24 Jul 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Union Large & Midcap Fund - Direct (G) | TRUSTMF Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.92% | 6.68% |
| 3M | 0.91% | 2.17% |
| 6M | 6.71% | — |
| 1Y | 7.63% | — |
| 3Y | 13.89% | — |
| 5Y | 10.97% | — |
| Since Inception | 17.21% | 3.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Large & Midcap Fund - Direct (G) | TRUSTMF Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.34 | 19.28 |
| Beta | 0.91 | 1.12 |
| Sharpe | 0.46 | -1.30 |
| Standard Deviation | 4.51 | 4.51 |
Holding Analysis
| Holding Analysis | Union Large & Midcap Fund - Direct (G) | TRUSTMF Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.52% | 22.33% |
| Top 10 Holdings | 25.20% | 34.55% |
| Portfolio Turnover | 0.95 | — |
| Equity | 98.94% | 93.64% |
| Debt | 1.72% | 5.93% |
| Cash | — | — |
Top Holdings
Union Large & Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.86% | |
| 2.90% | |
| 2.81% | |
| 2.51% | |
| 2.44% | |
| 2.02% | |
| 2.01% | |
| 1.92% | |
| 1.89% | |
| 1.84% |
TRUSTMF Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Union Large & Midcap Fund - Direct (G) | TRUSTMF Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Large & Midcap Fund - Direct (G) | TRUSTMF Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Trust Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 15 Nov 2019 | 03 Jul 2026 |


