NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Midcap Fund - Direct (G) | Helios Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.08% | 0.93% |
| NAV | ₹56.85 (11 Nov 2026) | ₹14.16 (11 Nov 2026) |
| Fund Size | ₹1,872.16 Cr | ₹2,348.22 Cr |
| Fund Started | 23 Mar 2020 | 13 Mar 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil. |
Returns
| Returns | Union Midcap Fund - Direct (G) | Helios Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.41% | 4.00% |
| 3M | -1.95% | -0.64% |
| 6M | 2.68% | 6.20% |
| 1Y | 7.42% | 8.49% |
| 3Y | 16.42% | — |
| 5Y | 13.90% | — |
| Since Inception | 29.76% | 22.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Midcap Fund - Direct (G) | Helios Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 10.10 | 8.92 |
| Beta | 0.98 | 0.97 |
| Sharpe | 0.58 | 0.60 |
| Standard Deviation | 5.13 | 5.42 |
Holding Analysis
| Holding Analysis | Union Midcap Fund - Direct (G) | Helios Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.92% | 13.84% |
| Top 10 Holdings | 25.31% | 24.80% |
| Portfolio Turnover | 0.85 | 0.48 |
| Equity | 98.71% | 97.86% |
| Debt | 1.41% | 2.31% |
| Cash | — | — |
Top Holdings
Union Midcap Fund - Direct (G)
Helios Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Union Midcap Fund - Direct (G) | Helios Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Midcap Fund - Direct (G) | Helios Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Helios Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | BSE Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 02 Mar 2020 | 20 Feb 2025 |


