NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.91% | 0.90% |
| NAV | ₹13.62 (11 Nov 2026) | ₹17.07 (11 Nov 2026) |
| Fund Size | ₹2,869.34 Cr | ₹667.76 Cr |
| Fund Started | 10 Aug 2023 | 04 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Redemption / Switch out within 90 days from the date of allotment - 1.00% Redemption / Switch out after 90 days from the date of allotment - NIL. |
|
Returns
| Returns | UTI-Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | 7.26% | 7.07% |
| 3M | 2.28% | 0.59% |
| 6M | 5.27% | 3.22% |
| 1Y | 2.26% | 0.83% |
| 3Y | 10.12% | 8.89% |
| 5Y | — | 7.85% |
| Since Inception | 9.82% | 9.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 2.63 | 1.45 |
| Beta | 0.63 | 0.72 |
| Sharpe | 0.31 | 0.16 |
| Standard Deviation | 2.58 | 2.98 |
Holding Analysis
| Holding Analysis | UTI-Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.49% | 24.25% |
| Top 10 Holdings | 43.32% | 34.94% |
| Portfolio Turnover | — | 0.27 |
| Equity | 72.35% | 78.33% |
| Debt | 24.57% | 21.55% |
| Cash | — | — |
Top Holdings
UTI-Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.96% | |
| 6.61% | |
| 4.62% | |
| 4.39% | |
| 3.91% | |
| 3.68% | |
| 3.59% | |
| 3.42% | |
| 3.09% | |
| 3.05% |
PGIM India Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.37% | |
Fund Manager
| Fund Manager | UTI-Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Balanced Advantage Fund - Direct (G) | PGIM India Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 21 Jul 2023 | 15 Jan 2021 |


