NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.05% | 0.84% |
| NAV | ₹344.26 (25 Sept 2026) | ₹43.17 (25 Sept 2026) |
| Fund Size | ₹24,163.23 Cr | ₹5,963.36 Cr |
| Fund Started | 01 Jan 2013 | 04 Mar 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| 1M | -4.49% | -3.03% |
| 3M | 2.82% | 0.96% |
| 6M | 16.18% | 11.85% |
| 1Y | -2.95% | 0.44% |
| 3Y | 8.01% | 10.72% |
| 5Y | 4.06% | 7.86% |
| Since Inception | 13.12% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Alpha | -1.39 | 0.13 |
| Beta | 0.88 | 0.91 |
| Sharpe | 0.37 | 0.50 |
| Standard Deviation | 4.25 | 4.17 |
Holding Analysis
| Holding Analysis | UTI-Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.48% | 21.53% |
| Top 10 Holdings | 44.47% | 32.34% |
| Portfolio Turnover | 12.30 | 0.51 |
| Equity | 97.18% | 96.33% |
| Debt | 0.21% | 2.34% |
| Cash | — | — |
Top Holdings
UTI-Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.38% | |
| 5.95% | |
| 5.67% | |
| 4.35% | |
| 4.13% | |
| 4.00% | |
| 3.73% | |
| 3.67% | |
| 3.36% | |
| 3.23% |
Fund Manager
| Fund Manager | UTI-Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Flexi Cap Fund - Direct (G) | PGIM India Flexi Cap Fund - Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 11 Feb 2015 |

