NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.14% | 1.13% |
| NAV | ₹203.14 (11 Nov 2026) | ₹168.75 (11 Nov 2026) |
| Fund Size | ₹6,174.89 Cr | ₹20,916.46 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. |
Returns
| Returns | UTI-Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.36% | 5.13% |
| 3M | -0.79% | 0.25% |
| 6M | 1.57% | 1.20% |
| 1Y | 2.81% | 3.04% |
| 3Y | 15.57% | 17.79% |
| 5Y | 13.03% | 15.63% |
| Since Inception | 14.34% | 15.41% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.54 | 4.77 |
| Beta | 0.93 | 0.97 |
| Sharpe | 0.55 | 0.68 |
| Standard Deviation | 4.47 | 4.66 |
Holding Analysis
| Holding Analysis | UTI-Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.28% | 18.41% |
| Top 10 Holdings | 34.31% | 28.39% |
| Portfolio Turnover | 38.09 | 1.45 |
| Equity | 98.03% | 94.87% |
| Debt | — | 4.71% |
| Cash | — | — |
Top Holdings
UTI-Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.40% | |
| 5.29% | |
| 3.89% | |
| 3.50% | |
| 3.20% | |
| 2.91% | |
| 2.81% | |
| 2.49% | |
| 2.45% | |
| 2.37% |
Bandhan Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | UTI-Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | UTI-Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


