NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Mid Cap Fund - Direct (G) | Franklin India Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.27% | 1.14% |
| NAV | ₹347.78 (11 Nov 2026) | ₹3125.35 (11 Nov 2026) |
| Fund Size | ₹11,566.09 Cr | ₹11,629.02 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 1% - If the Units are redeemed / switched out within one year of allotment.(Effect from 24-08-2009). |
Returns
| Returns | UTI-Mid Cap Fund - Direct (G) | Franklin India Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.19% | 2.54% |
| 3M | -3.01% | -5.58% |
| 6M | 0.73% | -0.67% |
| 1Y | 1.64% | -1.82% |
| 3Y | 11.36% | 14.13% |
| 5Y | 10.24% | 11.90% |
| Since Inception | 17.61% | 17.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Mid Cap Fund - Direct (G) | Franklin India Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -2.35 | 0.10 |
| Beta | 0.94 | 0.94 |
| Sharpe | 0.33 | 0.47 |
| Standard Deviation | 5.19 | 5.16 |
Holding Analysis
| Holding Analysis | UTI-Mid Cap Fund - Direct (G) | Franklin India Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.31% | 15.18% |
| Top 10 Holdings | 22.88% | 25.83% |
| Portfolio Turnover | 62.52 | 50.78 |
| Equity | 98.94% | 94.55% |
| Debt | — | 0.43% |
| Cash | — | — |
Top Holdings
UTI-Mid Cap Fund - Direct (G)
Franklin India Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | UTI-Mid Cap Fund - Direct (G) | Franklin India Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Mid Cap Fund - Direct (G) | Franklin India Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


