NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-MNC Fund - Direct (G) | Aditya Birla SL MNC Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.54% | 1.48% |
| NAV | ₹447.86 (11 Nov 2026) | ₹1391.90 (09 Nov 2026) |
| Fund Size | ₹2,535.56 Cr | ₹2,874.98 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | UTI-MNC Fund - Direct (G) | Aditya Birla SL MNC Fund - Direct (G) |
|---|---|---|
| 1M | 4.94% | 2.69% |
| 3M | -3.70% | -7.55% |
| 6M | 2.39% | -3.40% |
| 1Y | -0.87% | -7.88% |
| 3Y | 9.07% | 6.05% |
| 5Y | 7.55% | 5.01% |
| Since Inception | 13.75% | 12.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-MNC Fund - Direct (G) | Aditya Birla SL MNC Fund - Direct (G) |
|---|---|---|
| Alpha | -2.01 | -4.76 |
| Beta | 0.77 | 0.83 |
| Sharpe | 0.17 | 0.01 |
| Standard Deviation | 4.36 | 4.83 |
Holding Analysis
| Holding Analysis | UTI-MNC Fund - Direct (G) | Aditya Birla SL MNC Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.08% | 20.30% |
| Top 10 Holdings | 43.36% | 35.72% |
| Portfolio Turnover | 48.91 | 0.32 |
| Equity | 95.17% | 98.55% |
| Debt | 0.39% | 0.65% |
| Cash | — | — |
Top Holdings
UTI-MNC Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.07% | |
| 5.25% | |
| 4.85% | |
| 4.52% | |
| 4.39% | |
| 4.32% | |
| 4.25% | |
| 3.47% | |
| 2.62% | |
| 2.62% |
Aditya Birla SL MNC Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | UTI-MNC Fund - Direct (G) | Aditya Birla SL MNC Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | UTI-MNC Fund - Direct (G) | Aditya Birla SL MNC Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty MNC TRI | Nifty MNC TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


