NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Unit Linked Insurance Plan - Direct | Parag Parikh Dynamic Asset Allocation Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderate |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹15,000 | ₹5,000 |
| Expense Ratio | 1.00% | 0.40% |
| NAV | ₹46.36 (25 Sept 2026) | ₹11.82 (25 Sept 2026) |
| Fund Size | ₹5,107.67 Cr | ₹2,574.82 Cr |
| Fund Started | 01 Jan 2013 | 27 Feb 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | — |
Returns
| Returns | UTI-Unit Linked Insurance Plan - Direct | Parag Parikh Dynamic Asset Allocation Fund-Dir (G) |
|---|---|---|
| 1M | -2.14% | -0.26% |
| 3M | 1.39% | 0.16% |
| 6M | 7.56% | 2.78% |
| 1Y | 1.06% | 3.55% |
| 3Y | 7.62% | — |
| 5Y | 5.86% | — |
| Since Inception | 8.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Unit Linked Insurance Plan - Direct | Parag Parikh Dynamic Asset Allocation Fund-Dir (G) |
|---|---|---|
| Alpha | 2.62 | 2.01 |
| Beta | 0.47 | 0.23 |
| Sharpe | 0.48 | 0.41 |
| Standard Deviation | 1.96 | 1.10 |
Holding Analysis
| Holding Analysis | UTI-Unit Linked Insurance Plan - Direct | Parag Parikh Dynamic Asset Allocation Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.34% | 24.53% |
| Top 10 Holdings | 38.78% | 40.50% |
| Portfolio Turnover | 0.04 | — |
| Equity | 39.01% | 36.00% |
| Debt | 52.06% | 62.49% |
| Cash | — | — |
Top Holdings
UTI-Unit Linked Insurance Plan - Direct
| Name | Assets |
|---|---|
| 8.61% | |
| 7.94% | |
| 4.03% | |
| 2.94% | |
| 2.82% | |
| 2.64% | |
| 2.54% | |
| 2.49% | |
| 2.44% | |
| 2.33% |
Fund Manager
| Fund Manager | UTI-Unit Linked Insurance Plan - Direct | Parag Parikh Dynamic Asset Allocation Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | UTI-Unit Linked Insurance Plan - Direct | Parag Parikh Dynamic Asset Allocation Fund-Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | PPFAS Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 01 Jan 2013 | 20 Feb 2024 |

