NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | SBI Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.25% | 0.28% |
| NAV | ₹388.15 (11 Nov 2026) | ₹14.57 (11 Nov 2026) |
| Fund Size | ₹12,924.91 Cr | ₹668.95 Cr |
| Fund Started | 01 Jan 2013 | 27 Oct 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. | For Exit within 3 days from the date of allotment: 0.10%, For Exit on or after 3 days from the date of allotment: Nil. |
Returns
| Returns | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | SBI Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.39% | 0.44% |
| 3M | 1.15% | 0.76% |
| 6M | 3.04% | 3.20% |
| 1Y | 5.83% | 6.17% |
| 3Y | 7.34% | 7.43% |
| 5Y | 6.82% | 6.75% |
| Since Inception | 7.82% | 6.43% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | SBI Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 1.19 | 1.24 |
| Beta | 0.02 | 0.02 |
| Sharpe | 1.48 | 1.32 |
| Standard Deviation | 0.23 | 0.27 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | SBI Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.23% | 55.09% |
| Top 10 Holdings | 45.42% | 84.44% |
| Portfolio Turnover | 1.59 | — |
| Equity | — | — |
| Debt | 97.88% | 98.37% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 7.14% | |
| 6.51% | |
| 6.12% | |
| 4.48% | |
| 3.99% | |
| 3.91% | |
| 3.84% | |
| 3.25% | |
| 3.18% | |
| 3.02% |
SBI Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 25.60% | |
| 7.44% |
Fund Manager
| Fund Manager | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | SBI Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Floating Interest Rates Fund-Direct (G) | SBI Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Short Duration Debt Index A-II |
| Launch Date | 01 Jan 2013 | 06 Oct 2020 |


