NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Focused Fund-Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.01% | 0.83% |
| NAV | ₹174.49 (11 Nov 2026) | ₹281.00 (11 Nov 2026) |
| Fund Size | ₹7,657.42 Cr | ₹26,955.90 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Focused Fund-Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| 1M | 9.81% | 8.92% |
| 3M | 1.60% | 2.75% |
| 6M | 7.16% | 8.38% |
| 1Y | 5.93% | 3.82% |
| 3Y | 15.20% | 17.21% |
| 5Y | 10.69% | 17.01% |
| Since Inception | 14.62% | 14.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Focused Fund-Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| Alpha | 3.25 | 5.28 |
| Beta | 0.90 | 0.81 |
| Sharpe | 0.55 | 0.71 |
| Standard Deviation | 4.16 | 3.84 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Focused Fund-Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.36% | 36.31% |
| Top 10 Holdings | 45.81% | 57.64% |
| Portfolio Turnover | 0.31 | 17.49 |
| Equity | 91.29% | 95.13% |
| Debt | 7.61% | 5.04% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Focused Fund-Direct (G)
| Name | Assets |
|---|---|
| 7.61% | |
| 5.93% | |
| 4.99% | |
| 4.71% | |
| 4.11% | |
| 3.93% | |
| 3.73% | |
| 3.64% | |
| 3.58% | |
| 3.57% |
HDFC Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.54% | |
Fund Manager
| Fund Manager | Aditya Birla SL Focused Fund-Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Aditya Birla SL Focused Fund-Direct (G) | HDFC Focused Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


