NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹30 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.21% | 0.20% |
| NAV | ₹463.68 (11 Nov 2026) | ₹7026.38 (11 Nov 2026) |
| Fund Size | ₹62,316.99 Cr | ₹41,174.79 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.48% |
| 3M | 1.54% | 1.55% |
| 6M | 3.28% | 3.28% |
| 1Y | 6.58% | 6.57% |
| 3Y | 6.96% | 6.94% |
| 5Y | 6.49% | 6.46% |
| Since Inception | 6.89% | 6.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 0.89 | 0.86 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.46 | 3.45 |
| Standard Deviation | 0.07 | 0.07 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.69% | 30.37% |
| Top 10 Holdings | 41.32% | 45.78% |
| Portfolio Turnover | 4.75 | 4.91 |
| Equity | — | — |
| Debt | 113.75% | 101.98% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.11% | |
| 5.45% | |
| 3.64% | |
| 3.34% | |
| 3.14% | |
| 2.91% | |
| 2.74% | |
| 2.72% | |
| 2.64% | |
| 2.63% |
Nippon India Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.77% | |
Fund Manager
| Fund Manager | Aditya Birla SL Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Aditya Birla SL Liquid Fund - Direct (G) | Nippon India Liquid Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | NIFTY Liquid Index A-I | NIFTY Liquid Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


