NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.75% | 0.91% |
| NAV | ₹39.07 (25 Sept 2026) | ₹37.16 (25 Sept 2026) |
| Fund Size | ₹6,072.56 Cr | ₹6,703.16 Cr |
| Fund Started | 30 Dec 2019 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| 1M | -2.72% | -3.24% |
| 3M | -3.45% | -4.74% |
| 6M | 4.42% | 0.50% |
| 1Y | 7.42% | 4.27% |
| 3Y | 18.72% | 19.39% |
| 5Y | 22.97% | 23.32% |
| Since Inception | 22.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Alpha | 16.90 | 16.81 |
| Beta | 1.30 | 1.21 |
| Sharpe | 0.80 | 0.83 |
| Standard Deviation | 6.72 | 6.45 |
Holding Analysis
| Holding Analysis | Aditya Birla SL PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 42.75% | 46.53% |
| Top 10 Holdings | 62.46% | 69.66% |
| Portfolio Turnover | 0.32 | 0.23 |
| Equity | 97.18% | 97.84% |
| Debt | 1.84% | 2.34% |
| Cash | — | — |
Top Holdings
Aditya Birla SL PSU Equity Fund - Direct (G)
Fund Manager
| Fund Manager | Aditya Birla SL PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE PSU TRI | BSE PSU TRI |
| Launch Date | 09 Dec 2019 | 01 Jan 2013 |

