NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.32% | 0.36% |
| NAV | ₹609.56 (11 Nov 2026) | ₹48.93 (11 Nov 2026) |
| Fund Size | ₹15,236.15 Cr | ₹15,235.02 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil ( w e f - 23-01-2009). |
Returns
| Returns | Aditya Birla SL Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.40% | 0.38% |
| 3M | 1.52% | 1.45% |
| 6M | 3.40% | 3.24% |
| 1Y | 6.49% | 6.38% |
| 3Y | 7.42% | 7.14% |
| 5Y | 6.82% | 6.63% |
| Since Inception | 7.89% | 7.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.31 | 1.05 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.45 | 2.06 |
| Standard Deviation | 0.15 | 0.15 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.40% | 28.35% |
| Top 10 Holdings | 45.88% | 43.49% |
| Portfolio Turnover | 1.24 | — |
| Equity | — | — |
| Debt | 97.09% | 98.46% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.26% | |
| 6.67% | |
| 5.43% | |
| 4.21% | |
| 3.84% | |
| 3.16% | |
| 2.69% | |
| 2.66% | |
| 2.53% | |
| 2.46% |
Kotak Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.71% | |
Fund Manager
| Fund Manager | Aditya Birla SL Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Aditya Birla SL Ultra Short Term Fund - Direct (G) | Kotak Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | NIFTY Ultra Short Duration Debt Index A-I | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


