NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Aggressive Hybrid Fund - Direct (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.18% | 1.59% |
| NAV | ₹23.90 (11 Nov 2026) | ₹20.36 (11 Nov 2026) |
| Fund Size | ₹1,393.85 Cr | ₹728.35 Cr |
| Fund Started | 09 Aug 2018 | 18 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out before 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% 1.00% - If redeemed/switched out on or before 12 months from the date of allotment NIL - If redeemed/switch out after 12 months from the date of allotment. |
|
Returns
| Returns | AXIS Aggressive Hybrid Fund - Direct (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 6.78% | 4.98% |
| 3M | 1.41% | 1.00% |
| 6M | 5.60% | 5.14% |
| 1Y | 3.57% | 4.71% |
| 3Y | 11.39% | 11.54% |
| 5Y | 7.12% | 8.90% |
| Since Inception | 11.06% | 12.70% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Aggressive Hybrid Fund - Direct (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 4.10 | 4.56 |
| Beta | 0.77 | 0.79 |
| Sharpe | 0.38 | 0.40 |
| Standard Deviation | 3.25 | 3.43 |
Holding Analysis
| Holding Analysis | AXIS Aggressive Hybrid Fund - Direct (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.54% | 25.84% |
| Top 10 Holdings | 31.96% | 38.55% |
| Portfolio Turnover | — | 1.34 |
| Equity | 74.54% | 73.36% |
| Debt | 24.59% | 25.50% |
| Cash | — | — |
Top Holdings
AXIS Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.15% | |
| 4.68% | |
| 4.48% | |
| 3.22% | |
| 3.01% | |
| 2.87% | |
| 2.41% | |
| 2.08% | |
| 2.03% | |
| 2.03% |
Union Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.31% | |
Fund Manager
| Fund Manager | AXIS Aggressive Hybrid Fund - Direct (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | AXIS Aggressive Hybrid Fund - Direct (G) | Union Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Union Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 20 Jul 2018 | 27 Nov 2020 |


