NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.18% | 1.20% |
| NAV | ₹23.90 (11 Nov 2026) | ₹10.75 (11 Nov 2026) |
| Fund Size | ₹1,393.85 Cr | ₹645.89 Cr |
| Fund Started | 09 Aug 2018 | 30 Jun 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out before 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% 1.00% - If redeemed/switched out on or before 12 months from the date of allotment NIL - If redeemed/switch out after 12 months from the date of allotment. | Nil. |
Returns
| Returns | AXIS Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| 1M | 6.78% | 5.62% |
| 3M | 1.41% | 2.15% |
| 6M | 5.60% | — |
| 1Y | 3.57% | — |
| 3Y | 11.39% | — |
| 5Y | 7.12% | — |
| Since Inception | 11.06% | 6.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Alpha | 4.10 | 5.60 |
| Beta | 0.77 | 0.58 |
| Sharpe | 0.38 | -0.20 |
| Standard Deviation | 3.25 | 3.07 |
Holding Analysis
| Holding Analysis | AXIS Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 20.54% | 23.12% |
| Top 10 Holdings | 31.96% | 35.48% |
| Portfolio Turnover | — | — |
| Equity | 74.54% | 73.77% |
| Debt | 24.59% | 23.57% |
| Cash | — | — |
Top Holdings
AXIS Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.15% | |
| 4.68% | |
| 4.48% | |
| 3.22% | |
| 3.01% | |
| 2.87% | |
| 2.41% | |
| 2.08% | |
| 2.03% | |
| 2.03% |
WhiteOak Capital Aggressive Hybrid Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.21% |
Fund Manager
| Fund Manager | AXIS Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | AXIS Aggressive Hybrid Fund - Direct (G) | WhiteOak Capital Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | WhiteOak Capital Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65-Aggressive Index - TRI |
| Launch Date | 20 Jul 2018 | 08 Jun 2026 |


