NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Consumption Fund - Direct (G) | Union Consumption Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.86% | 1.49% |
| NAV | ₹9.26 (25 Sept 2026) | ₹9.75 (25 Sept 2026) |
| Fund Size | ₹2,615.78 Cr | ₹336.42 Cr |
| Fund Started | 12 Sept 2024 | 22 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Consumption Fund - Direct (G) | Union Consumption Fund - Dir (G) |
|---|---|---|
| 1M | -5.14% | -3.28% |
| 3M | 0.00% | 3.29% |
| 6M | 9.49% | 13.92% |
| 1Y | -7.33% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.86% | -2.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Consumption Fund - Direct (G) | Union Consumption Fund - Dir (G) |
|---|---|---|
| Alpha | -0.74 | 4.13 |
| Beta | 0.90 | 0.90 |
| Sharpe | -0.42 | -0.14 |
| Standard Deviation | 4.82 | 6.27 |
Holding Analysis
| Holding Analysis | AXIS Consumption Fund - Direct (G) | Union Consumption Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 34.92% | 28.03% |
| Top 10 Holdings | 50.40% | 45.20% |
| Portfolio Turnover | 0.24 | 0.54 |
| Equity | 99.28% | 98.08% |
| Debt | 0.51% | 2.11% |
| Cash | — | — |
Top Holdings
AXIS Consumption Fund - Direct (G)
Fund Manager
| Fund Manager | AXIS Consumption Fund - Direct (G) | Union Consumption Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Consumption Fund - Direct (G) | Union Consumption Fund - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Union Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 23 Aug 2024 | 01 Dec 2025 |

