NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.43% | 0.52% |
| NAV | ₹11.39 (11 Nov 2026) | ₹18.51 (11 Nov 2026) |
| Fund Size | ₹143.33 Cr | ₹717.80 Cr |
| Fund Started | 14 Jul 2023 | 19 Feb 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | AXIS Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| 1M | 13.94% | 10.48% |
| 3M | 3.15% | 1.59% |
| 6M | 11.25% | 1.73% |
| 1Y | -6.34% | -2.85% |
| 3Y | 3.49% | 7.81% |
| 5Y | — | 7.91% |
| Since Inception | 4.15% | 11.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -0.44 | -0.45 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.06 | 0.03 |
| Standard Deviation | 7.97 | 4.15 |
Holding Analysis
| Holding Analysis | AXIS Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 80.06% | 54.08% |
| Top 10 Holdings | 99.90% | 77.39% |
| Portfolio Turnover | — | 0.56 |
| Equity | 99.90% | 99.93% |
| Debt | 0.16% | 1.27% |
| Cash | — | — |
Top Holdings
AXIS Nifty IT Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 31.67% | |
| 19.76% | |
| 11.64% | |
| 10.45% | |
| 6.54% | |
| 6.04% | |
| 4.93% | |
| 3.61% | |
| 3.07% | |
| 2.19% |
Nippon India Nifty 50 Value 20 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Nifty IT Index Fund - Direct (G) | Nippon India Nifty 50 Value 20 Index Fund-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty IT TRI | Nifty50 value 20 TRI |
| Launch Date | 27 Jun 2023 | 04 Feb 2021 |


