NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Quant Fund - Direct (G) | SBI ESG Exclusionary Strategy Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 2.72% | 1.47% |
| NAV | ₹17.23 (11 Nov 2026) | ₹273.07 (11 Nov 2026) |
| Fund Size | ₹736.54 Cr | ₹5,010.84 Cr |
| Fund Started | 01 Jul 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 3 months from the date of allotment - For 10% of investment: Nil For remaining investment: 1%, If redeemed / switched out after 3 months from the date of allotment: Nil. |
|
Returns
| Returns | AXIS Quant Fund - Direct (G) | SBI ESG Exclusionary Strategy Fund - Direct (G) |
|---|---|---|
| 1M | 7.23% | 9.93% |
| 3M | -3.48% | 1.09% |
| 6M | 2.26% | 5.20% |
| 1Y | 1.47% | 2.38% |
| 3Y | 9.11% | 10.98% |
| 5Y | 8.32% | 7.82% |
| Since Inception | 10.64% | 13.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Quant Fund - Direct (G) | SBI ESG Exclusionary Strategy Fund - Direct (G) |
|---|---|---|
| Alpha | 2.36 | -1.07 |
| Beta | 1.07 | 0.95 |
| Sharpe | 0.15 | 0.27 |
| Standard Deviation | 4.88 | 4.33 |
Holding Analysis
| Holding Analysis | AXIS Quant Fund - Direct (G) | SBI ESG Exclusionary Strategy Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.92% | 28.62% |
| Top 10 Holdings | 39.21% | 45.80% |
| Portfolio Turnover | 8.86 | 0.37 |
| Equity | 88.97% | 98.89% |
| Debt | 9.17% | 1.21% |
| Cash | — | — |
Top Holdings
AXIS Quant Fund - Direct (G)
SBI ESG Exclusionary Strategy Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Quant Fund - Direct (G) | SBI ESG Exclusionary Strategy Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Quant Fund - Direct (G) | SBI ESG Exclusionary Strategy Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE 200 TRI | Nifty 100 ESG TRI |
| Launch Date | 11 Jun 2021 | 01 Jan 2013 |


