NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.70% | 0.64% |
| NAV | ₹134.25 (11 Nov 2026) | ₹52.37 (11 Nov 2026) |
| Fund Size | ₹29,231.15 Cr | ₹6,696.11 Cr |
| Fund Started | 29 Nov 2013 | 07 Feb 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out within 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% NIL - If redeemed/switch out after 12 months from the date of allotment. |
|
Returns
| Returns | AXIS Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 0.52% | 0.52% |
| 3M | -1.94% | -3.91% |
| 6M | 4.44% | 1.88% |
| 1Y | 7.01% | 6.32% |
| 3Y | 13.93% | 13.63% |
| 5Y | 14.51% | 15.00% |
| Since Inception | 22.11% | 23.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.81 | 1.60 |
| Beta | 0.76 | 0.82 |
| Sharpe | 0.47 | 0.45 |
| Standard Deviation | 5.02 | 5.44 |
Holding Analysis
| Holding Analysis | AXIS Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.18% | 13.49% |
| Top 10 Holdings | 25.38% | 22.97% |
| Portfolio Turnover | 0.45 | 0.24 |
| Equity | 90.49% | 99.15% |
| Debt | 8.97% | 1.09% |
| Cash | — | — |
Top Holdings
AXIS Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.46% | |
| 2.34% | |
| 2.28% | |
| 2.13% | |
| 1.97% | |
| 1.92% | |
| 1.77% | |
| 1.55% | |
| 1.48% | |
| 1.48% |
Edelweiss Small Cap Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | AXIS Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | AXIS Small Cap Fund - Direct (G) | Edelweiss Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 11 Nov 2013 | 18 Jan 2019 |


