NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.24% | 0.33% |
| NAV | ₹1044.91 (11 Nov 2026) | ₹1049.39 (11 Nov 2026) |
| Fund Size | ₹582.24 Cr | ₹637.78 Cr |
| Fund Started | 20 Feb 2026 | 19 Jan 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. | Nil. |
Returns
| Returns | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.43% | 0.35% |
| 3M | 1.29% | 1.16% |
| 6M | 3.18% | 2.87% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 4.45% | 4.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.30 | 0.03 |
| Beta | 0.02 | 0.02 |
| Sharpe | -0.08 | -0.27 |
| Standard Deviation | 0.33 | 0.30 |
Holding Analysis
| Holding Analysis | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 44.89% | 49.03% |
| Top 10 Holdings | 67.91% | 75.83% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.22% | 94.47% |
| Cash | — | — |
Top Holdings
Bajaj Finserv Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.13% | |
| 8.50% | |
| 8.45% | |
| 8.41% | |
| 8.40% | |
| 5.14% | |
| 5.03% | |
| 4.29% | |
| 4.28% | |
| 4.28% |
JioBlackRock Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bajaj Finserv Ultra Short to Short Term Fund - Direct (G) | JioBlackRock Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Bajaj Finserv Mutual Fund | Jio BlackRock Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 09 Feb 2026 | 08 Jan 2026 |


