NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.13% | 0.92% |
| NAV | ₹168.75 (11 Nov 2026) | ₹371.30 (11 Nov 2026) |
| Fund Size | ₹20,916.46 Cr | ₹28,087.70 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. |
|
Returns
| Returns | Bandhan Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.13% | 5.90% |
| 3M | 0.25% | -2.03% |
| 6M | 1.20% | 2.28% |
| 1Y | 3.04% | 0.52% |
| 3Y | 17.79% | 13.26% |
| 5Y | 15.63% | 12.88% |
| Since Inception | 15.41% | 13.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 4.77 | 0.47 |
| Beta | 0.97 | 1.01 |
| Sharpe | 0.68 | 0.42 |
| Standard Deviation | 4.66 | 4.78 |
Holding Analysis
| Holding Analysis | Bandhan Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.41% | 13.10% |
| Top 10 Holdings | 28.39% | 20.01% |
| Portfolio Turnover | 1.45 | 1.40 |
| Equity | 94.87% | 99.34% |
| Debt | 4.71% | 0.58% |
| Cash | — | — |
Top Holdings
Bandhan Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.47% | |
| 4.47% | |
| 3.95% | |
| 2.96% | |
| 2.56% | |
| 2.29% | |
| 2.25% | |
| 1.87% | |
| 1.82% | |
| 1.75% |
HDFC Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bandhan Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bandhan Large & Mid Cap Fund - Direct (G) | HDFC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


