NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.95% | 0.83% |
| NAV | ₹18.43 (25 Sept 2026) | ₹10.72 (25 Sept 2026) |
| Fund Size | ₹3,074.12 Cr | ₹2,177.65 Cr |
| Fund Started | 02 Dec 2021 | 16 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.43% | -2.48% |
| 3M | -1.61% | 1.51% |
| 6M | 11.54% | 12.81% |
| 1Y | 0.94% | 2.25% |
| 3Y | 12.51% | — |
| 5Y | — | — |
| Since Inception | 13.51% | 5.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.62 | 2.25 |
| Beta | 0.94 | 0.88 |
| Sharpe | 0.60 | 0.21 |
| Standard Deviation | 4.49 | 4.38 |
Holding Analysis
| Holding Analysis | Bandhan Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.89% | 19.22% |
| Top 10 Holdings | 31.43% | 29.96% |
| Portfolio Turnover | 0.62 | 89.99 |
| Equity | 96.02% | 96.38% |
| Debt | 3.79% | 0.45% |
| Cash | — | — |
Top Holdings
Bandhan Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.88% | |
| 3.96% | |
| 3.95% | |
| 3.79% | |
| 3.31% | |
| 2.73% | |
| 2.11% | |
| 2.03% | |
| 1.85% | |
| 1.82% |
Fund Manager
| Fund Manager | Bandhan Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bandhan Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | UTI Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 12 Nov 2021 | 29 Apr 2025 |

