NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.95% | 1.08% |
| NAV | ₹175.06 (11 Nov 2026) | ₹526.38 (11 Nov 2026) |
| Fund Size | ₹9,470.92 Cr | ₹57,760.28 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. |
|
Returns
| Returns | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| 1M | 6.52% | 8.47% |
| 3M | 1.12% | 0.87% |
| 6M | 3.30% | 1.86% |
| 1Y | 2.27% | -1.88% |
| 3Y | 12.14% | 13.50% |
| 5Y | 12.12% | 14.03% |
| Since Inception | 16.06% | 17.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Alpha | 4.95 | 1.95 |
| Beta | 0.95 | 0.79 |
| Sharpe | 0.36 | 0.46 |
| Standard Deviation | 4.10 | 3.77 |
Holding Analysis
| Holding Analysis | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.88% | 35.24% |
| Top 10 Holdings | 50.92% | 52.69% |
| Portfolio Turnover | 0.80 | 0.77 |
| Equity | 92.16% | 96.38% |
| Debt | 7.79% | 3.49% |
| Cash | — | — |
Top Holdings
Bandhan Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.78% | |
| 7.27% | |
| 7.07% | |
| 6.27% | |
| 4.49% | |
| 4.43% | |
| 3.88% | |
| 3.47% | |
| 2.66% | |
| 2.60% |
ICICI Pru Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.40% | |
Fund Manager
| Fund Manager | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


