NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.99% | 1.07% |
| NAV | ₹165.14 (25 Sept 2026) | ₹491.16 (25 Sept 2026) |
| Fund Size | ₹9,981.11 Cr | ₹60,074.56 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| 1M | -3.27% | -4.15% |
| 3M | -2.04% | -3.95% |
| 6M | 6.57% | -0.33% |
| 1Y | -1.50% | -6.11% |
| 3Y | 10.05% | 11.22% |
| 5Y | 12.43% | 13.72% |
| Since Inception | 15.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Alpha | 5.30 | 2.39 |
| Beta | 0.98 | 0.79 |
| Sharpe | 0.47 | 0.67 |
| Standard Deviation | 4.07 | 3.69 |
Holding Analysis
| Holding Analysis | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.95% | 33.66% |
| Top 10 Holdings | 46.77% | 51.60% |
| Portfolio Turnover | 0.80 | 0.81 |
| Equity | 93.41% | 96.64% |
| Debt | 6.56% | 2.52% |
| Cash | — | — |
Top Holdings
Bandhan Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.81% | |
| 6.40% | |
| 6.30% | |
| 6.07% | |
| 4.37% | |
| 4.09% | |
| 3.52% | |
| 3.52% | |
| 2.46% | |
| 2.23% |
Fund Manager
| Fund Manager | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

