NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.39% | 1.47% |
| NAV | ₹28.94 (11 Nov 2026) | ₹23.05 (11 Nov 2026) |
| Fund Size | ₹175.54 Cr | ₹1,134.60 Cr |
| Fund Started | 14 Mar 2014 | 29 Dec 2017 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/ switched-out within 3 months from the date of allotment: - For 10% of investments: Nil - For remaining investments: 1% If redeemed/ switched-out after 3 months from the date of allotment: Nil. |
|
Returns
| Returns | Bank of India Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| 1M | 4.24% | 5.09% |
| 3M | -0.81% | 1.19% |
| 6M | 1.00% | 4.42% |
| 1Y | 4.49% | 3.10% |
| 3Y | 10.15% | 9.44% |
| 5Y | 10.65% | 7.99% |
| Since Inception | 8.70% | 9.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Alpha | 3.35 | 1.99 |
| Beta | 0.64 | 0.61 |
| Sharpe | 0.36 | 0.23 |
| Standard Deviation | 2.77 | 2.64 |
Holding Analysis
| Holding Analysis | Bank of India Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.33% | 22.07% |
| Top 10 Holdings | 39.09% | 34.78% |
| Portfolio Turnover | — | 1.59 |
| Equity | 62.09% | 75.17% |
| Debt | 37.95% | 23.92% |
| Cash | — | — |
Top Holdings
Bank of India Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.02% | |
| 6.06% | |
| 3.23% | |
| 3.21% | |
| 2.81% | |
| 2.79% | |
| 2.78% | |
| 2.77% | |
| 2.23% | |
| 2.19% |
Union Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.42% | |
Fund Manager
| Fund Manager | Bank of India Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Balanced Advantage Fund - Direct (G) | Union Balanced Advantage Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Union Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Launch Date | 21 Feb 2014 | 07 Dec 2017 |


