NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.86% | 0.92% |
| NAV | ₹42.13 (25 Sept 2026) | ₹21.04 (25 Sept 2026) |
| Fund Size | ₹2,953.00 Cr | ₹1,588.13 Cr |
| Fund Started | 29 Jun 2020 | 17 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.97% | -1.35% |
| 3M | 3.34% | 3.15% |
| 6M | 18.31% | 20.81% |
| 1Y | 10.77% | 12.19% |
| 3Y | 19.35% | 19.14% |
| 5Y | 16.39% | — |
| Since Inception | 25.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 14.93 | 5.97 |
| Beta | 1.08 | 1.07 |
| Sharpe | 0.87 | 0.83 |
| Standard Deviation | 5.43 | 4.99 |
Holding Analysis
| Holding Analysis | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.34% | 18.39% |
| Top 10 Holdings | 32.56% | 29.33% |
| Portfolio Turnover | 0.96 | 1.43 |
| Equity | 88.93% | 93.39% |
| Debt | 11.00% | 3.26% |
| Cash | — | — |
Top Holdings
Bank of India Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.01% | |
| 4.50% | |
| 3.94% | |
| 2.99% | |
| 2.90% | |
| 2.84% | |
| 2.76% | |
| 2.70% | |
| 2.47% | |
Fund Manager
| Fund Manager | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | ITI Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Jun 2020 | 27 Jan 2023 |

