NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.89% | 0.88% |
| NAV | ₹43.22 (11 Nov 2026) | ₹22.04 (11 Nov 2026) |
| Fund Size | ₹3,137.40 Cr | ₹1,620.64 Cr |
| Fund Started | 29 Jun 2020 | 17 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/ switched-out within 3 months from the date of allotment: - For 10% of investments: Nil - For remaining investments: 1% If redeemed/ switched-out after 3 months from the date of allotment: Nil. | If redeemed/Switched out on or before 3 Months from the date of allotment Exit Load is 0.50% Exit Load after completion of 3 months - NIL. |
Returns
| Returns | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.09% | 5.91% |
| 3M | 0.45% | 3.40% |
| 6M | 5.15% | 12.75% |
| 1Y | 10.14% | 15.63% |
| 3Y | 18.84% | 19.82% |
| 5Y | 15.67% | — |
| Since Inception | 25.60% | 23.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 12.39 | 7.12 |
| Beta | 1.00 | 1.05 |
| Sharpe | 0.67 | 0.72 |
| Standard Deviation | 5.43 | 5.05 |
Holding Analysis
| Holding Analysis | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.04% | 17.29% |
| Top 10 Holdings | 32.17% | 28.13% |
| Portfolio Turnover | 0.97 | 1.36 |
| Equity | 96.68% | 94.04% |
| Debt | 3.28% | 2.69% |
| Cash | — | — |
Top Holdings
Bank of India Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.61% | |
| 4.50% | |
| 3.26% | |
| 2.85% | |
| 2.82% | |
| 2.72% | |
| 2.65% | |
| 2.62% | |
| 2.59% | |
| 2.55% |
ITI Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Flexi Cap Fund - Direct (G) | ITI Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | ITI Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Jun 2020 | 27 Jan 2023 |


