NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Dividend Yield Fund - Dir (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.33% | 1.24% |
| NAV | ₹9.84 (25 Sept 2026) | ₹141.66 (25 Sept 2026) |
| Fund Size | ₹585.19 Cr | ₹806.55 Cr |
| Fund Started | 10 Sept 2024 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Dividend Yield Fund - Dir (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | -3.19% | -3.26% |
| 3M | 0.15% | -2.15% |
| 6M | 7.50% | 1.15% |
| 1Y | 1.13% | -4.63% |
| 3Y | — | 9.41% |
| 5Y | — | 9.16% |
| Since Inception | -0.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Dividend Yield Fund - Dir (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 0.18 | -0.35 |
| Beta | 0.90 | 0.90 |
| Sharpe | -0.27 | 0.46 |
| Standard Deviation | 4.36 | 4.12 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Dividend Yield Fund - Dir (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.06% | 21.02% |
| Top 10 Holdings | 42.25% | 36.22% |
| Portfolio Turnover | 0.38 | 15.00 |
| Equity | 94.58% | 96.00% |
| Debt | 5.58% | 3.48% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Dividend Yield Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.36% | |
| 5.50% | |
| 4.63% | |
| 4.41% | |
| 4.16% | |
| 3.87% | |
| 3.76% | |
| 3.28% | |
| 3.24% | |
| 3.04% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Dividend Yield Fund - Dir (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas Dividend Yield Fund - Dir (G) | Sundaram Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 22 Aug 2024 | 01 Jan 2013 |

