NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.18% | 0.85% |
| NAV | ₹25.03 (11 Nov 2026) | ₹18.15 (11 Nov 2026) |
| Fund Size | ₹517.82 Cr | ₹935.36 Cr |
| Fund Started | 06 Oct 2017 | 01 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units of the scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil 1.00% - If units of the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil - If units of the scheme are redeemed or switched out after 12 months from the date of allotment. |
|
Returns
| Returns | Baroda BNP Paribas Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| 1M | 8.32% | 8.61% |
| 3M | 0.06% | -1.05% |
| 6M | 2.55% | 2.16% |
| 1Y | -1.80% | 1.98% |
| 3Y | 10.29% | 14.12% |
| 5Y | 9.07% | — |
| Since Inception | 10.51% | 14.67% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| Alpha | -1.26 | 1.54 |
| Beta | 1.08 | 1.00 |
| Sharpe | 0.24 | 0.41 |
| Standard Deviation | 5.07 | 4.68 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.25% | 30.46% |
| Top 10 Holdings | 52.48% | 51.18% |
| Portfolio Turnover | 1.46 | 0.20 |
| Equity | 90.28% | 98.72% |
| Debt | 9.91% | 1.48% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.01% | |
| 6.02% | |
| 5.49% | |
| 5.38% | |
| 5.35% | |
| 5.01% | |
| 4.73% | |
| 4.26% | |
| 4.21% | |
| 4.02% |
Edelweiss Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.50% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas Focused Fund - Direct (G) | Edelweiss Focused Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 15 Sept 2017 | 12 Jul 2022 |


