NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.20% | 1.06% |
| NAV | ₹14.59 (11 Nov 2026) | ₹29.14 (11 Nov 2026) |
| Fund Size | ₹1,210.98 Cr | ₹5,012.14 Cr |
| Fund Started | 30 Oct 2023 | 22 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units of the scheme are redeemed or switched out up to 10% of the units within 1 year from the date of allotment - Nil 1.00% - If units of the scheme are redeemed or switched out in excess of the limit within 1 year from the date of allotment. Nil - If units of the scheme are redeemed or switched out after 1 year from the date of allotment. |
|
Returns
| Returns | Baroda BNP Paribas Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.75% |
| 3M | -2.25% | -4.08% |
| 6M | 1.99% | -0.10% |
| 1Y | 8.08% | 2.59% |
| 3Y | 12.53% | 12.32% |
| 5Y | — | 12.93% |
| Since Inception | 12.86% | 19.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.69 | 0.37 |
| Beta | 0.82 | 0.88 |
| Sharpe | 0.27 | 0.38 |
| Standard Deviation | 5.33 | 5.81 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.91% | 15.52% |
| Top 10 Holdings | 34.51% | 24.18% |
| Portfolio Turnover | 1.02 | 46.20 |
| Equity | 93.63% | 94.76% |
| Debt | 5.59% | — |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.59% | |
| 4.39% | |
| 4.07% | |
| 3.44% | |
| 3.42% | |
| 2.88% | |
| 2.87% | |
| 2.64% | |
| 2.63% | |
| 2.58% |
UTI-Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Baroda BNP Paribas Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | UTI Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 06 Oct 2023 | 02 Dec 2020 |


