NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Conservative Hybrid Fund-Dir (G) | Franklin India Conservative Hybrid Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹10,000 |
| Expense Ratio | 0.77% | 0.81% |
| NAV | ₹116.99 (11 Nov 2026) | ₹103.88 (11 Nov 2026) |
| Fund Size | ₹796.72 Cr | ₹179.07 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For any redemption / switch out upto 10% of units within 1 year from the date of allotment - Nil For any redemption / switch out more than 10% of units within 1 year from the date of allotment - 1% Nil - For any redemption / switch out after 1 year from the date of allotment. | Nil. |
Returns
| Returns | Canara Robeco Conservative Hybrid Fund-Dir (G) | Franklin India Conservative Hybrid Fund - Dir (G) |
|---|---|---|
| 1M | 2.23% | 1.80% |
| 3M | 0.28% | 0.56% |
| 6M | 3.46% | 2.53% |
| 1Y | 3.70% | 2.36% |
| 3Y | 8.03% | 7.95% |
| 5Y | 7.07% | 7.11% |
| Since Inception | 9.28% | 8.73% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Conservative Hybrid Fund-Dir (G) | Franklin India Conservative Hybrid Fund - Dir (G) |
|---|---|---|
| Alpha | 1.37 | 1.50 |
| Beta | 0.28 | 0.29 |
| Sharpe | 0.32 | 0.36 |
| Standard Deviation | 1.30 | 1.26 |
Holding Analysis
| Holding Analysis | Canara Robeco Conservative Hybrid Fund-Dir (G) | Franklin India Conservative Hybrid Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 32.49% | 40.79% |
| Top 10 Holdings | 48.18% | 66.08% |
| Portfolio Turnover | 0.13 | — |
| Equity | 24.65% | 21.94% |
| Debt | 72.90% | 65.46% |
| Cash | — | — |
Top Holdings
Canara Robeco Conservative Hybrid Fund-Dir (G)
| Name | Assets |
|---|---|
| 9.22% | |
| 6.76% | |
| 6.20% | |
| 6.09% | |
| 4.22% | |
| 3.18% | |
| 3.13% | |
| 3.13% | |
| 3.13% | |
| 3.12% |
Franklin India Conservative Hybrid Fund - Dir (G)
| Name | Assets |
|---|---|
| 10.48% | |
Fund Manager
| Fund Manager | Canara Robeco Conservative Hybrid Fund-Dir (G) | Franklin India Conservative Hybrid Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Canara Robeco Conservative Hybrid Fund-Dir (G) | Franklin India Conservative Hybrid Fund - Dir (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index | CRISIL Hybrid 85+15 - Conservative Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


