NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Canara Robeco Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 0.95% | 0.92% |
| NAV | ₹130.22 (11 Nov 2026) | ₹15.35 (11 Nov 2026) |
| Fund Size | ₹1,862.92 Cr | ₹2,830.12 Cr |
| Fund Started | 02 Jan 2013 | 28 Aug 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Canara Robeco Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| 1M | 8.02% | 2.83% |
| 3M | 0.49% | -3.50% |
| 6M | 5.50% | 4.51% |
| 1Y | -0.18% | 2.34% |
| 3Y | 11.83% | 14.10% |
| 5Y | 11.00% | — |
| Since Inception | 15.93% | 13.95% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Canara Robeco Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | -0.35 | 2.43 |
| Beta | 0.92 | 1.04 |
| Sharpe | 0.32 | 0.45 |
| Standard Deviation | 4.74 | 4.95 |
Holding Analysis
| Holding Analysis | Canara Robeco Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.45% | 21.04% |
| Top 10 Holdings | 46.78% | 33.90% |
| Portfolio Turnover | 0.19 | 0.52 |
| Equity | 97.17% | 98.86% |
| Debt | 3.08% | 1.30% |
| Cash | — | — |
Top Holdings
Canara Robeco Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.67% | |
| 6.83% | |
| 4.92% | |
| 4.85% | |
| 4.18% | |
| 3.95% | |
| 3.46% | |
| 3.45% | |
| 3.39% | |
| 3.08% |
Nippon India Innovation Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Canara Robeco Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Canara Robeco Consumption Fund - Direct (G) | Nippon India Innovation Fund - Direct (G) |
|---|---|---|
| AMC | Canara Robeco Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 09 Aug 2023 |


