NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Capitalmind Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.72% | 1.81% |
| NAV | ₹10.62 (11 Nov 2026) | ₹117.62 (11 Nov 2026) |
| Fund Size | ₹464.63 Cr | ₹1,005.38 Cr |
| Fund Started | 04 Aug 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If Units redeemed or switched within 1 month from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 1 month from the date of allotment - Nil. | 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. |
Returns
| Returns | Capitalmind Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 4.25% | 5.17% |
| 3M | 1.08% | -3.37% |
| 6M | 3.45% | 6.88% |
| 1Y | 4.01% | 2.77% |
| 3Y | — | 11.61% |
| 5Y | — | 9.24% |
| Since Inception | 4.04% | 12.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Capitalmind Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.86 | 0.07 |
| Beta | 0.66 | 1.00 |
| Sharpe | -0.24 | 0.31 |
| Standard Deviation | 3.61 | 4.93 |
Holding Analysis
| Holding Analysis | Capitalmind Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.61% | 24.64% |
| Top 10 Holdings | 39.17% | 41.93% |
| Portfolio Turnover | 0.24 | 1.37 |
| Equity | 99.30% | 97.93% |
| Debt | 1.00% | 2.34% |
| Cash | — | — |
Top Holdings
Capitalmind Flexi Cap Fund - Direct (G)
LIC MF Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Capitalmind Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Capitalmind Flexi Cap Fund - Direct (G) | LIC MF Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Capitalmind Mutual Fund | LIC Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 18 Jul 2025 | 01 Jan 2013 |


