NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Arbitrage Fund - Direct (G) | HSBC Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.53% | 1.45% |
| NAV | ₹22.71 (11 Nov 2026) | ₹22.16 (11 Nov 2026) |
| Fund Size | ₹14,132.58 Cr | ₹3,668.29 Cr |
| Fund Started | 27 Jun 2014 | 30 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 0.25% if units are redeemed/switched out on or before 15 days from the date of allotment Nil if units are redeemed/switched out after 15 days from the date of allotment. |
|
Returns
| Returns | Edelweiss Arbitrage Fund - Direct (G) | HSBC Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.59% | 0.60% |
| 3M | 1.56% | 1.56% |
| 6M | 3.30% | 3.25% |
| 1Y | 6.70% | 6.65% |
| 3Y | 7.38% | 7.19% |
| 5Y | 6.96% | 6.71% |
| Since Inception | 6.84% | 6.63% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Arbitrage Fund - Direct (G) | HSBC Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.30 | 0.14 |
| Beta | 0.74 | 0.72 |
| Sharpe | 2.60 | 2.27 |
| Standard Deviation | 0.14 | 0.14 |
Holding Analysis
| Holding Analysis | Edelweiss Arbitrage Fund - Direct (G) | HSBC Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.95% | 35.67% |
| Top 10 Holdings | 40.61% | 48.54% |
| Portfolio Turnover | 12.02 | 12.42 |
| Equity | 69.88% | 70.41% |
| Debt | 16.40% | 10.99% |
| Cash | — | — |
Top Holdings
Edelweiss Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.02% | |
| 5.66% | |
| 4.87% | |
| 4.76% | |
| 4.64% | |
| 4.13% | |
| 2.27% | |
| 2.14% | |
| 2.08% | |
| 2.04% |
HSBC Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Arbitrage Fund - Direct (G) | HSBC Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Edelweiss Arbitrage Fund - Direct (G) | HSBC Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage TRI |
| Launch Date | 12 Jun 2014 | 26 Jun 2014 |


