NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Business Cycle Fund - Direct (G) | Sundaram Multi-Factor Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.24% | 1.46% |
| NAV | ₹9.32 (25 Sept 2026) | ₹9.71 (25 Sept 2026) |
| Fund Size | ₹1,463.37 Cr | ₹870.78 Cr |
| Fund Started | 29 Jul 2024 | 22 Jul 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Business Cycle Fund - Direct (G) | Sundaram Multi-Factor Fund - Direct (G) |
|---|---|---|
| 1M | -1.81% | -3.15% |
| 3M | 2.57% | -2.24% |
| 6M | 11.24% | 3.55% |
| 1Y | 3.76% | -4.51% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.29% | -2.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Business Cycle Fund - Direct (G) | Sundaram Multi-Factor Fund - Direct (G) |
|---|---|---|
| Alpha | -1.96 | 5.11 |
| Beta | 1.09 | 0.96 |
| Sharpe | -0.29 | -0.22 |
| Standard Deviation | 5.46 | 4.71 |
Holding Analysis
| Holding Analysis | Edelweiss Business Cycle Fund - Direct (G) | Sundaram Multi-Factor Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.84% | 14.16% |
| Top 10 Holdings | 25.50% | 25.95% |
| Portfolio Turnover | 1.64 | 153.20 |
| Equity | 98.31% | 97.99% |
| Debt | 1.17% | 0.73% |
| Cash | — | — |
Top Holdings
Edelweiss Business Cycle Fund - Direct (G)
Fund Manager
| Fund Manager | Edelweiss Business Cycle Fund - Direct (G) | Sundaram Multi-Factor Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Business Cycle Fund - Direct (G) | Sundaram Multi-Factor Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | BSE 200 TRI |
| Launch Date | 09 Jul 2024 | 02 Jul 2025 |

