NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.79% | 1.35% |
| NAV | ₹44.54 (25 Sept 2026) | ₹16.40 (25 Sept 2026) |
| Fund Size | ₹3,721.74 Cr | ₹1,271.69 Cr |
| Fund Started | 03 Feb 2015 | 16 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.46% | -4.23% |
| 3M | -1.18% | -1.05% |
| 6M | 7.25% | 10.18% |
| 1Y | 0.12% | 2.21% |
| 3Y | 14.21% | 12.01% |
| 5Y | 12.10% | — |
| Since Inception | 13.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.68 | 1.75 |
| Beta | 0.98 | 1.00 |
| Sharpe | 0.74 | 0.60 |
| Standard Deviation | 4.41 | 4.53 |
Holding Analysis
| Holding Analysis | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.99% | 17.60% |
| Top 10 Holdings | 31.66% | 31.26% |
| Portfolio Turnover | 0.55 | 0.94 |
| Equity | 91.82% | 97.08% |
| Debt | 7.38% | 2.69% |
| Cash | — | — |
Top Holdings
Edelweiss Flexi Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.38% | |
| 4.70% | |
| 3.75% | |
| 3.65% | |
| 2.51% | |
| 2.08% | |
| 2.01% | |
| 1.96% | |
| 1.84% | |
| 1.78% |
Fund Manager
| Fund Manager | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 30 Jan 2015 | 25 Jul 2022 |

