NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.76% | 1.29% |
| NAV | ₹47.03 (11 Nov 2026) | ₹17.06 (11 Nov 2026) |
| Fund Size | ₹3,536.41 Cr | ₹1,165.94 Cr |
| Fund Started | 03 Feb 2015 | 16 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If units of the Scheme are redeemed or switched out up to 10% of the units (the limit) within 12 months from the date of allotment - Nil 1% - If units off the scheme are redeemed or switched out in excess of the limit within 12 months from the date of allotment. Nil - If units of scheme are redeemed or switched out after 12 months from the date of allotment. |
Returns
| Returns | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.86% | 5.75% |
| 3M | 0.16% | -1.67% |
| 6M | 3.21% | 2.44% |
| 1Y | 2.82% | 2.54% |
| 3Y | 15.79% | 12.70% |
| 5Y | 12.42% | — |
| Since Inception | 13.98% | 13.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.51 | 1.42 |
| Beta | 0.99 | 1.01 |
| Sharpe | 0.54 | 0.41 |
| Standard Deviation | 4.58 | 4.68 |
Holding Analysis
| Holding Analysis | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.42% | 17.25% |
| Top 10 Holdings | 31.94% | 30.03% |
| Portfolio Turnover | 0.52 | 0.90 |
| Equity | 94.43% | 96.40% |
| Debt | 4.44% | 3.59% |
| Cash | — | — |
Top Holdings
Edelweiss Flexi Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 5.86% | |
| 4.84% | |
| 4.44% | |
| 3.78% | |
| 3.50% | |
| 2.13% | |
| 1.93% | |
| 1.83% | |
| 1.82% | |
| 1.81% |
Baroda BNP Paribas Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.74% | |
Fund Manager
| Fund Manager | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Edelweiss Flexi Cap Fund - Dir (G) | Baroda BNP Paribas Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 30 Jan 2015 | 25 Jul 2022 |


