NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.68% | 1.19% |
| NAV | ₹16.77 (11 Nov 2026) | ₹341.05 (11 Nov 2026) |
| Fund Size | ₹3,300.89 Cr | ₹3,248.48 Cr |
| Fund Started | 25 Oct 2023 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| 1M | 6.00% | 5.68% |
| 3M | -0.92% | -1.14% |
| 6M | 3.68% | 2.05% |
| 1Y | 5.69% | 3.44% |
| 3Y | 16.50% | 14.76% |
| 5Y | — | 11.64% |
| Since Inception | 18.18% | 14.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| Alpha | 3.67 | 2.59 |
| Beta | 1.00 | 0.93 |
| Sharpe | 0.58 | 0.52 |
| Standard Deviation | 4.96 | 4.68 |
Holding Analysis
| Holding Analysis | Edelweiss Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 16.05% | 14.23% |
| Top 10 Holdings | 27.43% | 25.59% |
| Portfolio Turnover | 0.39 | 0.87 |
| Equity | 95.98% | 96.89% |
| Debt | 2.76% | 3.19% |
| Cash | — | — |
Top Holdings
Edelweiss Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.30% | |
| 3.16% | |
| 3.04% | |
| 2.79% | |
| 2.76% | |
| 2.39% | |
| 2.36% | |
| 2.28% | |
| 2.20% | |
| 2.15% |
Baroda BNP Paribas Multi Cap Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Edelweiss Multi Cap Fund - Direct (G) | Baroda BNP Paribas Multi Cap Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 04 Oct 2023 | 01 Jan 2013 |


