NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Conservative Hybrid Fund - Dir (G) | Canara Robeco Conservative Hybrid Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹10,000 | ₹5,000 |
| Expense Ratio | 0.81% | 0.77% |
| NAV | ₹103.88 (11 Nov 2026) | ₹116.99 (11 Nov 2026) |
| Fund Size | ₹179.07 Cr | ₹796.72 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | For any redemption / switch out upto 10% of units within 1 year from the date of allotment - Nil For any redemption / switch out more than 10% of units within 1 year from the date of allotment - 1% Nil - For any redemption / switch out after 1 year from the date of allotment. |
Returns
| Returns | Franklin India Conservative Hybrid Fund - Dir (G) | Canara Robeco Conservative Hybrid Fund-Dir (G) |
|---|---|---|
| 1M | 1.80% | 2.23% |
| 3M | 0.56% | 0.28% |
| 6M | 2.53% | 3.46% |
| 1Y | 2.36% | 3.70% |
| 3Y | 7.95% | 8.03% |
| 5Y | 7.11% | 7.07% |
| Since Inception | 8.73% | 9.28% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Conservative Hybrid Fund - Dir (G) | Canara Robeco Conservative Hybrid Fund-Dir (G) |
|---|---|---|
| Alpha | 1.50 | 1.37 |
| Beta | 0.29 | 0.28 |
| Sharpe | 0.36 | 0.32 |
| Standard Deviation | 1.26 | 1.30 |
Holding Analysis
| Holding Analysis | Franklin India Conservative Hybrid Fund - Dir (G) | Canara Robeco Conservative Hybrid Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 40.79% | 32.49% |
| Top 10 Holdings | 66.08% | 48.18% |
| Portfolio Turnover | — | 0.13 |
| Equity | 21.94% | 24.65% |
| Debt | 65.46% | 72.90% |
| Cash | — | — |
Top Holdings
Franklin India Conservative Hybrid Fund - Dir (G)
| Name | Assets |
|---|---|
| 10.48% | |
| 8.82% | |
| 8.37% | |
| 7.36% | |
| 5.76% | |
| 5.73% | |
| 5.58% | |
| 5.56% | |
| 5.55% | |
| 2.87% |
Canara Robeco Conservative Hybrid Fund-Dir (G)
| Name | Assets |
|---|---|
| 9.22% | |
Fund Manager
| Fund Manager | Franklin India Conservative Hybrid Fund - Dir (G) | Canara Robeco Conservative Hybrid Fund-Dir (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Franklin India Conservative Hybrid Fund - Dir (G) | Canara Robeco Conservative Hybrid Fund-Dir (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Benchmark | CRISIL Hybrid 85+15 - Conservative Index | CRISIL Hybrid 85+15 - Conservative Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


