NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Dividend Yield Fund - Direct (G) | UTI-Dividend Yield Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.37% | 1.45% |
| NAV | ₹147.40 (24 Sept 2026) | ₹186.31 (25 Sept 2026) |
| Fund Size | ₹2,279.81 Cr | ₹3,772.44 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Franklin India Dividend Yield Fund - Direct (G) | UTI-Dividend Yield Fund - Direct (G) |
|---|---|---|
| 1M | -2.15% | -3.55% |
| 3M | -1.85% | -2.57% |
| 6M | 3.81% | 3.44% |
| 1Y | -2.09% | -2.78% |
| 3Y | 11.08% | 12.21% |
| 5Y | 12.34% | 9.92% |
| Since Inception | 14.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Dividend Yield Fund - Direct (G) | UTI-Dividend Yield Fund - Direct (G) |
|---|---|---|
| Alpha | 1.65 | 2.31 |
| Beta | 0.83 | 0.92 |
| Sharpe | 0.58 | 0.64 |
| Standard Deviation | 4.03 | 4.23 |
Holding Analysis
| Holding Analysis | Franklin India Dividend Yield Fund - Direct (G) | UTI-Dividend Yield Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.76% | 23.25% |
| Top 10 Holdings | 42.00% | 36.31% |
| Portfolio Turnover | 40.56 | 24.42 |
| Equity | 85.29% | 98.36% |
| Debt | — | 0.54% |
| Cash | — | — |
Top Holdings
Franklin India Dividend Yield Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.04% | |
| 4.63% | |
| 4.46% | |
| 4.45% | |
| 4.17% | |
| 4.15% | |
| 4.14% | |
| 3.81% | |
| 3.25% | |
| 2.91% |
Fund Manager
| Fund Manager | Franklin India Dividend Yield Fund - Direct (G) | UTI-Dividend Yield Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Dividend Yield Fund - Direct (G) | UTI-Dividend Yield Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Dividend Yield Fund | Dividend Yield Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

