NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.97% | 1.09% |
| NAV | ₹11.17 (11 Nov 2026) | ₹10.93 (11 Nov 2026) |
| Fund Size | ₹4,902.10 Cr | ₹2,061.15 Cr |
| Fund Started | 29 Jul 2024 | 16 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Exit Load: In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment. | 1% - if redeemed/ switched-out within 90 days from the date of allotment Nil - thereafter. |
Returns
| Returns | Franklin India Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 1.24% | 4.28% |
| 3M | -2.87% | -0.63% |
| 6M | 3.28% | 4.31% |
| 1Y | 2.73% | 2.67% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 4.45% | 5.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.99 | 1.38 |
| Beta | 0.98 | 0.88 |
| Sharpe | -0.13 | -0.23 |
| Standard Deviation | 4.92 | 4.34 |
Holding Analysis
| Holding Analysis | Franklin India Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.40% | 21.94% |
| Top 10 Holdings | 40.00% | 33.13% |
| Portfolio Turnover | 95.84 | 89.71 |
| Equity | 90.92% | 95.00% |
| Debt | 0.51% | 0.46% |
| Cash | — | — |
Top Holdings
Franklin India Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.57% | |
| 5.52% | |
| 4.30% | |
| 3.56% | |
| 3.45% | |
| 3.27% | |
| 2.97% | |
| 2.93% | |
| 2.77% | |
| 2.66% |
UTI-Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Franklin India Multi Cap Fund - Direct (G) | UTI-Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 08 Jul 2024 | 29 Apr 2025 |


