NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.06% | 0.74% |
| NAV | ₹196.77 (11 Nov 2026) | ₹44.35 (11 Nov 2026) |
| Fund Size | ₹13,304.58 Cr | ₹13,129.43 Cr |
| Fund Started | 01 Jan 2013 | 15 Feb 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Franklin India Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.12% | -0.36% |
| 3M | -5.60% | -4.78% |
| 6M | -2.62% | -1.04% |
| 1Y | 0.56% | 2.31% |
| 3Y | 10.13% | 10.94% |
| 5Y | 13.44% | 12.25% |
| Since Inception | 19.12% | 21.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.84 | -1.38 |
| Beta | 0.90 | 0.82 |
| Sharpe | 0.27 | 0.29 |
| Standard Deviation | 5.95 | 5.38 |
Holding Analysis
| Holding Analysis | Franklin India Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.86% | 14.23% |
| Top 10 Holdings | 23.80% | 24.28% |
| Portfolio Turnover | 44.01 | 0.37 |
| Equity | 95.29% | 95.44% |
| Debt | 0.19% | 4.19% |
| Cash | — | — |
Top Holdings
Franklin India Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.52% | |
| 2.70% | |
| 2.34% | |
| 2.23% | |
| 2.08% | |
| 2.06% | |
| 2.06% | |
| 1.94% | |
| 1.94% | |
| 1.94% |
Canara Robeco Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Franklin India Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Small Cap Fund - Direct (G) | Canara Robeco Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 | 25 Jan 2019 |


