NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.06% | 0.87% |
| NAV | ₹201.56 (25 Sept 2026) | ₹29.69 (25 Sept 2026) |
| Fund Size | ₹14,746.08 Cr | ₹5,447.65 Cr |
| Fund Started | 01 Jan 2013 | 22 Dec 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Franklin India Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.54% | -2.32% |
| 3M | -0.86% | 0.50% |
| 6M | 19.46% | 22.59% |
| 1Y | 4.41% | 5.77% |
| 3Y | 13.30% | 14.33% |
| 5Y | 15.48% | 15.09% |
| Since Inception | 19.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.12 | 0.45 |
| Beta | 0.89 | 0.87 |
| Sharpe | 0.48 | 0.56 |
| Standard Deviation | 5.76 | 5.66 |
Holding Analysis
| Holding Analysis | Franklin India Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 12.40% | 13.50% |
| Top 10 Holdings | 21.97% | 22.42% |
| Portfolio Turnover | 40.84 | 44.70 |
| Equity | 96.96% | 96.03% |
| Debt | 0.17% | — |
| Cash | — | — |
Top Holdings
Franklin India Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 2.66% | |
| 2.60% | |
| 2.41% | |
| 2.37% | |
| 2.36% | |
| 2.09% | |
| 1.97% | |
| 1.85% | |
| 1.84% | |
Fund Manager
| Fund Manager | Franklin India Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Small Cap Fund - Direct (G) | UTI-Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 01 Jan 2013 | 02 Dec 2020 |

