NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Aggressive Hybrid Fund - Direct (G) | Sundaram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.12% | 1.14% |
| NAV | ₹128.38 (11 Nov 2026) | ₹187.65 (11 Nov 2026) |
| Fund Size | ₹20,933.60 Cr | ₹8,720.78 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If up to 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment. - No exit Load If more than 25% of the units are redeemed or withdrawn by way of SWP within 365 days from the date of allotment - exit load of 0.25% of the applicable NAV will be charged. For redemption or withdrawal by way of SWP after 365 days from the date of allotment - Nil. |
Returns
| Returns | HDFC Aggressive Hybrid Fund - Direct (G) | Sundaram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | 6.74% | 5.40% |
| 3M | 0.96% | -0.97% |
| 6M | 4.31% | 1.55% |
| 1Y | -1.87% | -0.84% |
| 3Y | 8.26% | 9.85% |
| 5Y | 8.19% | 8.01% |
| Since Inception | 13.50% | 12.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Aggressive Hybrid Fund - Direct (G) | Sundaram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 0.79 | 3.04 |
| Beta | 0.74 | 0.80 |
| Sharpe | 0.09 | 0.27 |
| Standard Deviation | 3.13 | 3.41 |
Holding Analysis
| Holding Analysis | HDFC Aggressive Hybrid Fund - Direct (G) | Sundaram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.81% | 23.11% |
| Top 10 Holdings | 37.28% | 38.74% |
| Portfolio Turnover | 29.27 | 144.70 |
| Equity | 74.47% | 74.43% |
| Debt | 24.81% | 25.38% |
| Cash | — | — |
Top Holdings
HDFC Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.07% | |
| 6.39% | |
| 4.12% | |
| 3.20% | |
| 3.03% | |
| 2.89% | |
| 2.55% | |
| 2.40% | |
| 2.37% | |
| 2.26% |
Sundaram Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Aggressive Hybrid Fund - Direct (G) | Sundaram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | HDFC Aggressive Hybrid Fund - Direct (G) | Sundaram Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Sundaram Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


