NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.30% | 1.46% |
| NAV | ₹78.81 (11 Nov 2026) | ₹27.73 (11 Nov 2026) |
| Fund Size | ₹5,445.82 Cr | ₹5,328.62 Cr |
| Fund Started | 01 Jan 2013 | 27 May 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Upto 15% of the units may be redeemed without any exit load from the date of allotment. 1.00% - If Units are redeemed / switched-out within 1 month from the date of allotment. Nil - If Units are redeemed / switched-out after 1 month from the date of allotment. |
|
Returns
| Returns | HDFC Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 4.16% | 1.72% |
| 3M | 1.65% | 0.45% |
| 6M | 4.01% | 2.23% |
| 1Y | 4.30% | 3.37% |
| 3Y | 9.08% | 8.19% |
| 5Y | 8.37% | 8.02% |
| Since Inception | 9.96% | 9.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 2.22 | 1.85 |
| Beta | 0.37 | 0.30 |
| Sharpe | 0.43 | 0.37 |
| Standard Deviation | 1.55 | 1.49 |
Holding Analysis
| Holding Analysis | HDFC Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.93% | 26.65% |
| Top 10 Holdings | 38.38% | 39.31% |
| Portfolio Turnover | 381.23 | 4.87 |
| Equity | 69.40% | 71.42% |
| Debt | 30.86% | 21.22% |
| Cash | — | — |
Top Holdings
HDFC Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.27% | |
| 5.22% | |
| 4.44% | |
| 3.63% | |
| 3.37% | |
| 3.11% | |
| 3.09% | |
| 2.83% | |
| 2.72% | |
| 2.70% |
SBI Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , , |
About Fund
| About | HDFC Equity Savings Fund - Direct (G) | SBI Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI | NIFTY Equity Savings Index |
| Launch Date | 01 Jan 2013 | 11 May 2015 |


