NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.83% | 1.01% |
| NAV | ₹281.00 (11 Nov 2026) | ₹174.49 (11 Nov 2026) |
| Fund Size | ₹26,955.90 Cr | ₹7,657.42 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | HDFC Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| 1M | 8.92% | 9.81% |
| 3M | 2.75% | 1.60% |
| 6M | 8.38% | 7.16% |
| 1Y | 3.82% | 5.93% |
| 3Y | 17.21% | 15.20% |
| 5Y | 17.01% | 10.69% |
| Since Inception | 14.98% | 14.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Alpha | 5.28 | 3.25 |
| Beta | 0.81 | 0.90 |
| Sharpe | 0.71 | 0.55 |
| Standard Deviation | 3.84 | 4.16 |
Holding Analysis
| Holding Analysis | HDFC Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.31% | 27.36% |
| Top 10 Holdings | 57.64% | 45.81% |
| Portfolio Turnover | 17.49 | 0.31 |
| Equity | 95.13% | 91.29% |
| Debt | 5.04% | 7.61% |
| Cash | — | — |
Top Holdings
HDFC Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.54% | |
| 8.42% | |
| 7.62% | |
| 5.49% | |
| 5.24% | |
| 5.04% | |
| 4.85% | |
| 3.98% | |
| 3.86% | |
| 3.60% |
Aditya Birla SL Focused Fund-Direct (G)
| Name | Assets |
|---|---|
| 7.61% | |
Fund Manager
| Fund Manager | HDFC Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | HDFC Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


