NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.92% | 1.13% |
| NAV | ₹371.30 (11 Nov 2026) | ₹168.75 (11 Nov 2026) |
| Fund Size | ₹28,087.70 Cr | ₹20,916.46 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. |
Returns
| Returns | HDFC Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.90% | 5.13% |
| 3M | -2.03% | 0.25% |
| 6M | 2.28% | 1.20% |
| 1Y | 0.52% | 3.04% |
| 3Y | 13.26% | 17.79% |
| 5Y | 12.88% | 15.63% |
| Since Inception | 13.08% | 15.41% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.47 | 4.77 |
| Beta | 1.01 | 0.97 |
| Sharpe | 0.42 | 0.68 |
| Standard Deviation | 4.78 | 4.66 |
Holding Analysis
| Holding Analysis | HDFC Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.10% | 18.41% |
| Top 10 Holdings | 20.01% | 28.39% |
| Portfolio Turnover | 1.40 | 1.45 |
| Equity | 99.34% | 94.87% |
| Debt | 0.58% | 4.71% |
| Cash | — | — |
Top Holdings
HDFC Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.93% | |
| 3.62% | |
| 2.04% | |
| 1.97% | |
| 1.54% | |
| 1.44% | |
| 1.42% | |
| 1.38% | |
| 1.38% | |
| 1.29% |
Bandhan Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | HDFC Large & Mid Cap Fund - Direct (G) | Bandhan Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


