NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Nifty India Digital Index Fund - Direct (G) | DSP Nifty Top 10 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.40% | 0.35% |
| NAV | ₹8.32 (25 Sept 2026) | ₹8.58 (25 Sept 2026) |
| Fund Size | ₹157.81 Cr | ₹1,139.69 Cr |
| Fund Started | 11 Dec 2024 | 05 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Nifty India Digital Index Fund - Direct (G) | DSP Nifty Top 10 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| 1M | -5.73% | -4.99% |
| 3M | 5.84% | -5.55% |
| 6M | 10.86% | -2.28% |
| 1Y | -7.76% | -12.38% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -9.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Nifty India Digital Index Fund - Direct (G) | DSP Nifty Top 10 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Alpha | -2.89 | -0.97 |
| Beta | 0.96 | 1.01 |
| Sharpe | -0.36 | -0.68 |
| Standard Deviation | 6.18 | 4.27 |
Holding Analysis
| Holding Analysis | HDFC Nifty India Digital Index Fund - Direct (G) | DSP Nifty Top 10 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 37.19% | 53.17% |
| Top 10 Holdings | 61.94% | 99.99% |
| Portfolio Turnover | 31.52 | 0.24 |
| Equity | 100.06% | 99.99% |
| Debt | 0.21% | 0.11% |
| Cash | — | — |
Top Holdings
HDFC Nifty India Digital Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.45% | |
| 7.78% | |
| 7.51% | |
| 7.08% | |
| 6.37% | |
| 5.92% | |
| 5.48% | |
| 5.31% | |
| 4.12% | |
| 3.92% |
Fund Manager
| Fund Manager | HDFC Nifty India Digital Index Fund - Direct (G) | DSP Nifty Top 10 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Nifty India Digital Index Fund - Direct (G) | DSP Nifty Top 10 Equal Weight Index Fund - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | DSP Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty India Digital Index (TRI) | Nifty Top 10 Equal Weight TRI |
| Launch Date | 22 Nov 2024 | 16 Aug 2024 |

